| Attribute | Value |
|---|---|
| Search colour (filter) | Black |
| Equipment | flip-up mechanism, continuous adjustment, interchangeable lenses, twist lock for individual adjustment, integrated headband |
| Coating | uvex supravision excellence |
| Product family designation | uvex faceguard |
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside, Chemical-resistant |
| Gender | Unisex |
| Size linked | 52 cm - 64 cm |
| Visor marking | W 166 39 B CE - 2C-1,2 W1 B 9 KN CE |
| Brand | uvex |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Product category | Visor |
| Product name | uvex faceguard |
| Product line | - |
| Lens tint | Clear |
| Lens search colour (filter) | Clear |
| Transmission | 91% |
| UV protection | UV400 |
| uvex technology | uvex supravision coating technology |
| Fastening | Twist lock |
| Standard | EN 166:2001/EN 170:2002 |
| Sizes | 64 cm, 52 cm |
CE Declaration of Conformity
| Attribute | Value |
|---|---|
| Search colour (filter) | Black |
| Equipment | flip-up mechanism, continuous adjustment, interchangeable lenses, twist lock for individual adjustment, integrated headband |
| Coating | uvex supravision excellence |
| Product family designation | uvex faceguard |
| Coating features | Extremely scratch-resistant on the outside, Anti-fog on the inside, Chemical-resistant |
| Gender | Unisex |
| Size linked | 52 cm - 64 cm |
| Visor marking | W 166 39 B CE - 2C-1,2 W1 B 9 KN CE |
| Brand | uvex |
| Frame material | Plastic |
| Lens material | Polycarbonate (PC) |
| Product category | Visor |
| Product name | uvex faceguard |
| Product line | - |
| Lens tint | Clear |
| Lens search colour (filter) | Clear |
| Transmission | 91% |
| UV protection | UV400 |
| uvex technology | uvex supravision coating technology |
| Fastening | Twist lock |
| Standard | EN 166:2001/EN 170:2002 |
| Sizes | 64 cm, 52 cm |
